Make nitrogen where you need it
Oreco PSA nitrogen generators allow you to produce your own nitrogen where and when you need it. The mobile generators are smoothly moved to a new location for a new task – e.g. for storage tank blanketing. Or you can order a stationary plant.
Producing your own nitrogen is easy and cheap – facts which can give you a competitive advantage. Other inert gases than nitrogen are costlier alternatives. An on-site generator from Oreco gives you 24-hour access to nitrogen – with a low-cost, environmentally friendly solution.
Nitrogen Capacity | Nitrogen Purity | Compressor | Cabinet | Weight | Electrical |
---|---|---|---|---|---|
LxHxW | |||||
N2G 3 - A38.4 | 99,8 % @ 20 C | Oil-free / Integrated | 495x545x275 | 28 kg | 230V AC - 2.6A |
N2G 10 - A65.6 | 99,8 % @ 20 C | Oil-free / Integrated | 650x550x275 | 52 kg | 230V AC - 2.6A |
N2G 40 - A200.6 | 99,5 % @ 20 C | 480 l/min @ 7 barg | 650x1600x450 | 230 kg | 230V AC - 1A |
Nitrogen Capacity | Nitrogen Purity | Compressor | Cabinet | Weight | Electrical |
---|---|---|---|---|---|
LxHxW | |||||
N2G 15 | 99,5 % @ 20 C | Oil-free 45 l/min@ 7 barg | 650x550x275 | 45 kg | 230V AC - 2.6A |
N2G 30 | 99,5 % @ 20 C | Oil-free 90 l/min@ 7 barg | 650x550x275 | 60 kg | 230V AC - 2.6A |
N2G 40 | 99,5 % @ 20 C | Oil-free 120 l/min@ 7 barg | 650x800x275 | 75 kg | 230V AC - 2.6A |
N2G 80 | 99,5 % @ 20 C | 240 l/min @ 7 barg | 650x1600x275 | 115 kg | 230V AC - 2.6A |
N2G 160 | 99,5 % @ 20 C | 480 l/min @ 7 barg | 650x1600x450 | 230 kg | 230V AC - 1A |
Type | Capacity at 99,5% | Cost per Nm3 produced | Air requirement | Generator dimensions |
---|---|---|---|---|
Nm3/hour | kW/Nm3 | Nm3/min | WxLxH | |
N4 | 4.2 | 0.52 | 0.24 | 0.60x0.60x1.55 |
N9 | 9.0 | 0.44 | 0.50 | 0.60x0.60x1.60 |
N11 | 11.2 | 0.49 | 0.60 | 0.60x0.60x1.60 |
N21 | 21.0 | 0.36 | 1.30 | 0.90x0.90x1.90 |
N30 | 30.0 | 0.37 | 1.80 | 0.90x0.80x1.75 |
N40 | 40.0 | 0.38 | 2.80 | 0.90x0.80x2.10 |
N62 | 62.0 | 0.29 | 3.50 | 1.20x0.85x2.10 |
N73 | 73.0 | 0.30 | 3.90 | 1.30x090x2.40 |
N92 | 92.0 | 0.33 | 5.60 | 1.30x1.00x2.40 |
N112 | 112.0 | 0.33 | 6.90 | 2.00x1.00x2.50 |
N185 | 185.0 | 0.30 | 10.00 | 2.00x1.00x2.50 |
N250 | 250.0 | 0.30 | 13.00 | 2.00x1.00.3.10 |
N420 | 420.0 | 0.31 | 25.10 | 2.20x2.40x3.20 |
N550 | 545.0 | 0.29 | 30.60 | 2.40x2.40x3.20 |
N800 | 800.0 | 0.31 | 47.0 | 4.00x4.00.3.20 |
N1100 | 1100.0 | 0.32 | 66.00 | 4.00x4.00x3.20 |
Unit performance +/- 5%
Standard nitrogen generator information
Inlet pressure requirement:
Generator: 7.5 bar
Power supply:
Generator: 240/110V 50/60 Hz
Compressor: 400/440V 50/60Hz
Outlet pressure:
Generator: 5 bar
Purity:
99.5% nitrogen
Dew Point:
-50o C
Operating conditions:
Temperature: min. 5o C / max. 45o C
Dry and ventilated room
Optional:
Purity: up to 99.999%
Booster: max 45 bar
High pressure: max 200 bar
O2 – monitor
Special requirements?
Please note that we also deliver custom-engineered solutions. Our standard range of nitrogen generators meets capacities from 4.0 Nm3/hour to 800 Nm3/hour with a standard purity of 99.5%. However, we will be pleased to supply a generator that meets your specific needs.
Oreco A/S . Oldvej 1A . DK-3540 Lynge . Denmark . TEL. +45 4332 0200 . gas@oreco.com